InsideBusiness Connect for EBICS Order Types and Business Transaction Formats
This overview lists the Order Types and Business Transaction Formats ING supports when connecting with EBICS 2.5 or EBICS 3.0.
Credit Transfers
2.4/2.5 Order type | Description | Up/Down- load | Service Name | Scope | Service Option | Container | Msg Name | Msg Variant | Msg Version |
---|---|---|---|---|---|---|---|---|---|
CCT | SEPA Credit Transer* | BTU | SCT | DE | pain.001 | ||||
YCT | Credit transfer CGI (SEPA & non SEPA) | BTU | MCT | BIL | pain.001 | ||||
XCT | SEPA confidential payments (no details Delegated Signature)* | BTU | SCT | BIL | CFD | pain.001 | |||
CCS | Credit transfer Service Provider container (SRZ Procedure) | BTU | SCT | DE | SVC | pain.001 | |||
CCU | EURO credit transfer RealTime* | BTU | XCT | DE | URG | pain.001 | |||
CFD | Domestic credit transfer Czech Republic | BTU | DCT | BIL | cfd | ||||
CFA | International credit transfer Czech Republic | BTU | XCT | BIL | cfa | ||||
PLI | Domestic credit transfer Poland | BTU | DCT | BIL | pli | ||||
INT | International credit transfer Poland | BTU | XCT | BIL | mt100 | ||||
RFT | Request for Transfer | BTU | RFT | mt101 |
Direct Debits
2.4/2.5 Order type | Description | Up/Down- load | Service Name | Scope | Service Option | Container | Msg Name | Msg Variant | Msg Version |
---|---|---|---|---|---|---|---|---|---|
CDB | SEPA direct debit initiation B2B* | BTU | SDD | DE | B2B | pain.008 | |||
CDD | SEPA direct debit initiation CORE* | BTU | SDD | SDD | COR | pain.008 | |||
XDD | Direct debit CGI (SEPA & non SEPA) | BTU | SDD | BIL | pain.008 | ||||
PLD | Domestic direct debit Poland | BTU | DDD | BIL | pli | ||||
CK8 | SEPA Cards Clearing | BTU | SCC | BGR | SVC | pain.008 |
* Validations according to DFÜ Agreement of the German Banking Industry Committee (GBIC)
Electronic Bank Account Management
2.4/2.5 Order type | Description | Up/Down- load | Service Name | Scope | Service Option | Container | Msg Name | Msg Variant | Msg Version |
---|---|---|---|---|---|---|---|---|---|
B07 | Account opening request | BTU | BAM | acmt.007 | |||||
B10 | Account request acknowledgement | BTD | BAM | ZIP | acmt.010 | ||||
B11 | Account request rejection | BTD | BAM | ZIP | acmt.011 | ||||
B13 | Account reporting request | BTU | BAM | acmt.013 | |||||
B14 | Account reporting response | BTD | BAM | ZIP | acmt.014 | ||||
B15 | Account exclude mandate maintenance request | BTU | BAM | acmt.015 | |||||
B17 | Account mandate maintenance request | BTU | BAM | acmt.017 | |||||
B19 | Account closing request | BTU | BAM | acmt.019 |
| ||||
B22 | Identification modification advice | BTU | BAM | acmt.022 | |||||
B99 | Upload evidence Account | BTU | BAM | ZIP | misc |
Reporting
2.4/2.5 Order type | Description | Up/Down- load | Service Name | Scope | Service Option | Container | Msg Name | Msg Variant | Msg Version |
---|---|---|---|---|---|---|---|---|---|
C52 | Account Report Intraday | BTD | STM | BIL | ZIP | camt.052 | |||
C53 | Account Statement End of Day | BTD | EOP | BIL | ZIP | camt.053 | |||
C54 | DebitCredit Notification – Transactin Details | BTD | STM | BIL | ZIP | camt.054 | |||
STA | Account Statement End of Day | BTD | EOP | BIL | mt940 | ||||
VMK | Account Report Intraday | BTD | STM | BIL | mt942 | ||||
ZSR | Order/Payment Status report | BTD | PSR | BIL | ZIP | pain.002 |
Other
2.4/2.5 Order type | Description | Up/Down- load | Service Name | Scope | Service Option | Container | Msg Name | Msg Variant | Msg Version |
---|---|---|---|---|---|---|---|---|---|
CCX | Signing SEPA Credit transfer sent by Service Provider (SRZ Procedure) | BTU | SCT | DE | 0CXX | pain.001 | |||
ZVS | Dutch Overstapservice | BTU | OTH | BIL | ZIP | xml | |||
BKI | Account Invoice | BTU | DAR | BIL | ZIP |