Account Reporting Format Specifications
Please find the list of available formats, corresponding specifications, and examples used by ING.
| Reporting Type | Format | Manual | Examples |
|---|---|---|---|
| End of Day & Intraday MT reporting | Structured MT940/MT942 | Opens in a new tabOpens a pdfING MT940/MT942 format description | Example MT940 Example MT942 |
| Intraday Reporting ( MX) | CAMT.052 | Opens in a new tabOpens a pdfING CAMT.052 v2 format description Opens in a new tabOpens a pdfING CAMT.052 v8 format description | Example .052 v2 Example .052 v8 |
| End of Day Reporting (MX) | CAMT.053 | Opens in a new tabOpens a pdfING CAMT.053 v2 format description Opens in a new tabOpens a pdfING CAMT.053 v8 format description | Example .053 v2 Example .053 v8 |
End of Day Reporting - Transaction Specific (MX) | CAMT.054 | Opens in a new tabOpens a pdfING CAMT.054 v2 format description | Example .054 v2 |
| Reporting Type | Format | Manual | Examples |
|---|---|---|---|
| End of Day & Intraday MT reporting | Structured MT940/MT942 | Opens in a new tabOpens a pdfING MT940/MT942 format description | Example MT940 Example MT942 |
| Intraday Reporting ( MX) | CAMT.052 | Opens in a new tabOpens a pdfING CAMT.052 v2 format description | Example .052 v2 |
| End of Day Reporting (MX) | CAMT.053 | Opens in a new tabOpens a pdfING CAMT.053 v2 format description | Example .053 v2 |
| Opens in a new tabOpens a pdfCodification Annex ING |