Account Reporting Format Specifications
Please find the list of available formats, corresponding specifications, and examples used by ING.
Reporting received via InsideBusiness Connect
| Reporting Type | Format | Format Description | Examples (CGI) |
|---|---|---|---|
| End of Day & Intraday Reporting (MT) | Structured MT940/MT942 | Opens in a new tabOpens a pdfING MT940/MT942 | |
| Intraday Reporting (MX) | CAMT.052.001.02 CAMT.052.001.08 * | ||
| End of Day Reporting (MX) | CAMT.053.001.02 CAMT.053.001.08 * | ||
End of Day Reporting - Specific Transaction Types (MX) | CAMT.054.001.02 | Opens in a new tabOpens a pdfING CAMT.054 v2 | Opens in a new tabCAMT.054 v2 |
* Please confirm the availability of CAMT v8 for respective country with your ING representative.
Reporting received via InsideBusiness Payments
| Reporting Type | Format | Format Description | Examples (CGI) |
|---|---|---|---|
| End of Day & Intraday reporting (MT) | Structured MT940/MT942 | Opens in a new tabOpens a pdfING MT940/MT942 | |
| Intraday Reporting (MX) | CAMT.052.001.02 | Opens in a new tabOpens a pdfING CAMT.052 v2 | Opens in a new tabOpens a pdfCAMT.052 v2 |
| End of Day Reporting (MX) | CAMT.053.001.02 | Opens in a new tabOpens a pdfING CAMT.053 v2** | Opens in a new tabOpens a pdfCAMT.053 v2 |
** For End of Day reporting via “Extra reporting formats” menu, please refer InsideBusiness Connect specifications.
ING Supported Transaction Codes
Learn more on our Account Reporting offering
Above format specifications are used by our Opens in a new tabAccount Reporting products and services that let you automate and optimise your transaction reconciliation processes, and in turn improve your cash management processes.