Seznam našich hlavních korespondentských bank
CCY | Correspondent | BIC | Acc. no. |
---|---|---|---|
AUD | NATIONAL AUSTRALIA BANK LTD, Melbourne | NATAAU33 | 1803050997500 |
BGN | ING BANK N.V., SOFIA BRANCH | INGBBGSF | BG92INGB91451000038311 |
CAD | BANK OF MONTREAL, Montreal | BOFMCAM2 | 31691055386 |
CNY | ING Bank N.V., Amsterdam | INGBNL2A | 0051108518 |
CZK | the Czech National Bank, Prague | CNBACZPP | 56231000/3500 |
DKK | NORDEA BANK DANMARK A/S, Copenhagen | NDEADKKK | 5000007735 |
EUR | ING BELGIUM SA/NV, Brussels | BBRUBEBB010 | BE51301010260762 |
GBP | THE ROYAL BANK OF SCOTLAND PLC, London branch | RBOSGB2L | 12238884 |
HUF | ING BANK N.V., HUNGARY BRANCH, Budapest | INGBHUHB | HU13137770160017155100000000 |
CHF | UBS AG, Zurich | UBSWCHZH80A | 02300000068036050000N |
JPY | MIZUHO CORPORATE BANK LTD | MHCBJPJT | 131170 |
NOK | DNB NOR BANK ASA, Oslo | DNBANOKK | 7002.02.05731 |
PLN | ING BANK SLASKI SA, Katowice | INGBPLPW | PL65105000861000002341856066 |
RON | ING BANK N.V., BUCHAREST BRANCH | INGBROBU | RO34INGB0001008562348910 |
RUB | ING BANK (EURASIA) ZAO, Moscow | INGBRUMM | 30111810300001000432 |
SEK | SVENSKA HANDELSBANKEN AB, Stockholm | HANDSESS | 40968049 |
TRY | ING BANK AS INSTANBUL | INGBTRIS | TR380009900007689100100001 |
USD | JPMORGAN CHASE BANK, N.Y. | CHASUS33 | 001 1 388022 |
Leden 2023