ING MX Readiness CBPR+ Status Sept 2024
ING MX Readiness CBPR+ Status Sept 2024 | ING Belgium | ING Netherlands | ING Bulgaria | ING Polan | ING Chech Republic | ING Hungary | ING Romania |
---|---|---|---|---|---|---|---|
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc |
| ||||||
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc | N (Switched to PACS March 21) Y | ||||||
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc | |||||||
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc | |||||||
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc | |||||||
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc | |||||||
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc | |||||||
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc | |||||||
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc | |||||||
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc | |||||||
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc | |||||||
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc | |||||||
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc | |||||||
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc |
ING Central Europe
ING Eastern Europe
ING MX Readiness CBPR+ Status Sept 2024 | ING Belgium | ING Netherlands |
---|---|---|
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc |
| |
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc | N (Switched to PACS March 21) Y | |
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc | ||
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc | ||
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc | ||
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc | ||
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc | ||
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc | ||
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc | ||
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc | ||
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc | ||
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc | ||
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc | ||
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc |
ING MX Readiness CBPR+ Status Sept 2024 | ING Belgium | ING Netherlands |
---|---|---|
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc |
| |
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc | N (Switched to PACS March 21) Y | |
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc | ||
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc | ||
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc | ||
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc | ||
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc | ||
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc | ||
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc | ||
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc | ||
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc | ||
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc | ||
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc | ||
Payments(receive) MT: 103, 200, 202, 202cov MX: Pacs.008, Pacs.009, Pacs.009xoc |